/BCO-DMO/GOMEPRO/ctd --Station eq 2-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD profiles
#   PI: Philip Yund
#    data version: 2017-09-06
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Nahant             NAS       2        42.4014      -70.9032     2015-03-24    150324  Flood Spring    Along        Nahant Along Shelf Flood Spring Tide 150324     
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   1.20         28255.92      53924.56              32.67     1451.48         1026.16  
0.45      0.45   1.83         28278.15      52706.78              32.05     1453.46         1025.62  
0.75      0.75   1.83         28218.55      52590.67              31.97     1453.38         1025.56  
1.05      1.04   1.78         28199.89      52646.70              32.00     1453.21         1025.59  
1.35      1.34   1.74         28179.38      52694.22              32.02     1453.04         1025.61  
1.65      1.64   1.68         28136.73      52720.91              32.02     1452.81         1025.61  
1.95      1.94   1.67         28126.02      52733.49              32.02     1452.75         1025.62  
2.25      2.24   1.66         28129.50      52764.05              32.04     1452.72         1025.63  
2.55      2.54   1.65         28110.24      52735.39              32.02     1452.68         1025.62  
2.85      2.83   1.65         28108.74      52738.08              32.02     1452.67         1025.62  
3.15      3.13   1.64         28107.42      52758.49              32.03     1452.64         1025.63  
3.45      3.43   1.63         28099.60      52768.33              32.03     1452.59         1025.63  
3.75      3.73   1.62         28097.31      52773.55              32.03     1452.58         1025.64  
4.05      4.03   1.62         28099.14      52779.88              32.03     1452.58         1025.64  
4.35      4.33   1.62         28105.55      52790.85              32.04     1452.60         1025.65  
4.65      4.62   1.62         28101.43      52781.54              32.04     1452.60         1025.65  
4.95      4.92   1.62         28112.70      52796.96              32.05     1452.63         1025.66  
5.25      5.22   1.63         28098.47      52766.06              32.03     1452.62         1025.64  
5.55      5.52   1.63         28115.77      52789.63              32.04     1452.67         1025.66  
5.85      5.82   1.63         28128.94      52807.33              32.06     1452.70         1025.67  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Nahant             NAS       2        42.4014      -70.9032     2015-03-25    150325  Flood Spring    Along        Nahant Along Shelf Flood Spring Tide 150325     
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   2.66         28550.03      51613.23              31.55     1456.46         1025.16  
0.45      0.45   2.22         28515.73      52387.80              31.95     1455.05         1025.52  
0.75      0.75   2.17         28461.78      52377.45              31.93     1454.83         1025.50  
1.05      1.04   2.02         28359.22      52470.00              31.95     1454.22         1025.53  
1.35      1.34   1.94         28284.76      52486.98              31.94     1453.85         1025.53  
1.65      1.64   1.84         28200.16      52528.90              31.94     1453.40         1025.54  
1.95      1.94   1.72         28139.99      52653.34              31.98     1452.94         1025.58  
2.25      2.24   1.69         28141.26      52724.14              32.02     1452.84         1025.62  
2.55      2.54   1.67         28130.21      52734.27              32.02     1452.77         1025.62  
2.85      2.83   1.65         28111.86      52735.98              32.02     1452.69         1025.62  
3.15      3.13   1.64         28110.77      52769.92              32.03     1452.64         1025.64  
3.45      3.43   1.63         28098.97      52755.20              32.02     1452.61         1025.63  
3.75      3.73   1.63         28102.22      52770.19              32.03     1452.61         1025.64  
4.05      4.03   1.62         28102.22      52781.23              32.04     1452.60         1025.64  
4.35      4.33   1.62         28104.99      52783.68              32.04     1452.61         1025.65  
4.65      4.62   1.63         28111.89      52792.14              32.04     1452.63         1025.65  
4.95      4.92   1.64         28158.08      52843.02              32.08     1452.77         1025.68  
5.25      5.22   1.66         28168.83      52824.99              32.08     1452.85         1025.68  
5.55      5.52   1.68         28177.61      52812.66              32.07     1452.92         1025.68  
5.85      5.82   1.69         28185.49      52808.95              32.07     1452.96         1025.68  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Nahant             NXS       2        42.4088      -70.8905     2015-03-25    150325  Flood Spring    Across       Nahant Across Shelf Flood Spring Tide 150325    
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   2.88         28487.53      51082.82              31.26     1457.05         1024.91  
0.45      0.45   2.30         28520.75      52237.40              31.87     1455.31         1025.45  
0.75      0.75   2.15         28508.14      52502.10              32.01     1454.84         1025.57  
1.05      1.04   2.15         28513.49      52516.77              32.02     1454.85         1025.58  
1.35      1.34   2.14         28516.06      52534.56              32.03     1454.83         1025.59  
1.65      1.64   2.14         28509.45      52526.57              32.02     1454.82         1025.58  
1.95      1.94   2.11         28465.01      52505.54              32.00     1454.66         1025.57  
2.25      2.24   2.06         28453.01      52582.24              32.03     1454.49         1025.60  
2.55      2.54   2.08         28460.89      52543.23              32.02     1454.59         1025.59  
2.85      2.83   2.04         28424.53      52556.71              32.01     1454.41         1025.59  
3.15      3.13   1.97         28317.71      52489.79              31.95     1454.03         1025.54  
3.45      3.43   1.84         28245.31      52622.58              32.00     1453.49         1025.59  
3.75      3.73   1.79         28251.44      52720.29              32.05     1453.37         1025.64  
4.05      4.03   1.79         28241.55      52708.27              32.04     1453.35         1025.63  
4.35      4.33   1.78         28239.16      52723.09              32.05     1453.32         1025.64  
4.65      4.62   1.76         28220.68      52726.32              32.04     1453.23         1025.64  
4.95      4.92   1.76         28231.71      52747.79              32.06     1453.26         1025.65  
5.25      5.22   1.76         28224.34      52743.16              32.05     1453.23         1025.65  
5.55      5.52   1.75         28218.41      52736.18              32.05     1453.22         1025.65  
5.85      5.82   1.75         28223.06      52748.27              32.05     1453.23         1025.66  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       2        43.6830      -70.0511     2015-04-02    150402  Ebb             Along        Harpswell Along Shelf Ebb Tide 150402           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   2.93         28294.46      50653.99              30.98     1456.88         1024.68  
0.45      0.45   2.41         28309.82      51638.89              31.50     1455.32         1025.14  
0.75      0.75   2.33         28284.11      51745.34              31.55     1455.03         1025.19  
1.05      1.04   2.30         28273.79      51775.49              31.56     1454.94         1025.20  
1.35      1.34   2.30         28284.24      51807.56              31.58     1454.94         1025.22  
1.65      1.64   2.29         28277.29      51804.43              31.58     1454.92         1025.22  
1.95      1.94   2.29         28282.74      51823.56              31.59     1454.92         1025.23  
2.25      2.24   2.29         28275.31      51810.80              31.58     1454.91         1025.22  
2.55      2.54   2.28         28286.15      51839.07              31.60     1454.92         1025.24  
2.85      2.84   2.28         28274.20      51825.12              31.59     1454.89         1025.23  
3.15      3.13   2.27         28271.28      51829.75              31.59     1454.88         1025.24  
3.45      3.43   2.27         28269.35      51829.26              31.59     1454.87         1025.24  
3.75      3.73   2.27         28274.48      51843.67              31.60     1454.88         1025.25  
4.05      4.03   2.28         28284.28      51848.49              31.60     1454.92         1025.25  
4.35      4.33   2.28         28268.28      51820.06              31.58     1454.90         1025.24  
4.65      4.63   2.27         28264.36      51830.69              31.59     1454.87         1025.24  
4.95      4.92   2.26         28262.94      51844.97              31.60     1454.84         1025.25  
5.25      5.22   2.26         28268.15      51856.74              31.60     1454.85         1025.26  
5.55      5.52   2.26         28273.70      51867.87              31.61     1454.86         1025.26  
5.85      5.82   2.26         28264.35      51845.96              31.60     1454.86         1025.25  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PXS       2        43.9087      -69.4555     2015-04-06    150406  Ebb             Across       Pemaquid Across Shelf Ebb Tide 150406           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   9.67         29160.06      42053.60              26.27     1478.01         1020.20  
0.45      0.45   3.64         28892.06      50435.43              31.01     1459.99         1024.65  
0.75      0.75   3.21         28814.85      51080.50              31.34     1458.55         1024.95  
1.05      1.05   3.07         28754.89      51222.34              31.40     1458.05         1025.01  
1.35      1.34   2.92         28743.32      51481.65              31.53     1457.57         1025.13  
1.65      1.64   2.86         28680.60      51471.49              31.51     1457.30         1025.12  
1.95      1.94   2.82         28680.00      51542.99              31.55     1457.19         1025.16  
2.25      2.24   2.81         28694.36      51587.62              31.58     1457.19         1025.18  
2.55      2.54   2.79         28668.74      51585.30              31.57     1457.08         1025.18  
2.85      2.84   2.79         28684.62      51615.18              31.59     1457.11         1025.19  
3.15      3.14   2.78         28667.02      51591.91              31.57     1457.07         1025.18  
3.45      3.43   2.81         28706.46      51610.63              31.59     1457.22         1025.20  
3.75      3.73   2.85         28734.72      51594.44              31.59     1457.38         1025.19  
4.05      4.03   2.82         28740.12      51652.35              31.62     1457.31         1025.22  
4.35      4.33   2.81         28737.06      51669.88              31.63     1457.28         1025.23  
4.65      4.63   2.78         28731.57      51721.28              31.66     1457.17         1025.26  
4.95      4.93   2.75         28738.19      51783.07              31.69     1457.11         1025.29  
5.25      5.22   2.74         28759.22      51828.88              31.72     1457.13         1025.31  
5.55      5.52   2.75         28775.85      51848.91              31.74     1457.18         1025.33  
5.85      5.82   2.78         28807.56      51842.83              31.74     1457.34         1025.33  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       2        43.8109      -69.5527     2015-04-07    150407  Flood           Along        Pemaquid Along Shelf Flood Tide 150407          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   9.66         29220.63      42147.35              26.33     1478.07         1020.25  
0.45      0.45   3.82         29428.43      51062.45              31.48     1461.32         1025.00  
0.75      0.75   3.02         28964.11      51686.16              31.70     1458.22         1025.25  
1.05      1.05   2.75         28875.31      52020.36              31.85     1457.28         1025.40  
1.35      1.34   2.68         28855.17      52121.85              31.90     1457.03         1025.45  
1.65      1.64   2.63         28826.59      52161.60              31.92     1456.84         1025.46  
1.95      1.94   2.62         28820.53      52177.66              31.92     1456.79         1025.47  
2.25      2.24   2.59         28805.62      52202.82              31.93     1456.69         1025.48  
2.55      2.54   2.54         28781.58      52248.50              31.95     1456.51         1025.50  
2.85      2.84   2.54         28803.60      52301.47              31.98     1456.53         1025.53  
3.15      3.13   2.54         28816.51      52316.49              31.99     1456.57         1025.54  
3.45      3.43   2.62         28858.15      52244.11              31.97     1456.88         1025.51  
3.75      3.73   2.57         28792.00      52207.97              31.93     1456.64         1025.49  
4.05      4.03   2.50         28773.27      52313.04              31.98     1456.39         1025.53  
4.35      4.33   2.46         28754.20      52355.42              32.00     1456.24         1025.55  
4.65      4.63   2.46         28759.70      52368.02              32.01     1456.25         1025.56  
4.95      4.92   2.46         28753.28      52359.04              32.00     1456.24         1025.56  
5.25      5.22   2.45         28744.92      52354.22              31.99     1456.22         1025.56  
5.55      5.52   2.45         28758.76      52389.38              32.02     1456.23         1025.57  
5.85      5.82   2.44         28763.86      52405.14              32.03     1456.23         1025.58  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       2        43.8109      -69.5527     2015-04-13    150413  Flood           Along        Pemaquid Along Shelf Flood Tide 150413          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.19         28177.28      42446.43              26.37     1472.54         1020.48  
0.45      0.45   5.33         29942.96      49355.41              30.65     1466.56         1024.19  
0.75      0.75   5.28         30086.82      49685.32              30.86     1466.61         1024.37  
1.05      1.05   5.00         29869.74      49782.43              30.87     1465.49         1024.41  
1.35      1.35   4.45         29605.71      50272.82              31.09     1463.47         1024.64  
1.65      1.64   4.09         29439.56      50601.44              31.23     1462.17         1024.79  
1.95      1.94   3.72         29388.02      51168.44              31.53     1460.99         1025.06  
2.25      2.24   3.60         29387.58      51372.49              31.64     1460.65         1025.16  
2.55      2.54   3.57         29392.00      51444.69              31.68     1460.56         1025.19  
2.85      2.84   3.54         29357.04      51426.41              31.66     1460.44         1025.18  
3.15      3.14   3.47         29320.18      51488.83              31.68     1460.17         1025.21  
3.45      3.43   3.39         29274.95      51552.08              31.70     1459.87         1025.24  
3.75      3.73   3.33         29221.50      51565.18              31.70     1459.62         1025.24  
4.05      4.03   3.21         29162.82      51687.63              31.75     1459.16         1025.29  
4.35      4.33   3.14         29140.12      51772.67              31.79     1458.92         1025.33  
4.65      4.63   3.11         29136.25      51825.17              31.82     1458.82         1025.36  
4.95      4.93   3.10         29131.45      51838.42              31.82     1458.78         1025.36  
5.25      5.23   3.09         29136.85      51867.42              31.84     1458.77         1025.38  
5.55      5.52   3.08         29127.48      51861.77              31.83     1458.74         1025.38  
5.85      5.82   3.07         29113.51      51867.42              31.83     1458.67         1025.38  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PXS       2        43.9087      -69.4555     2015-04-16    150416  Ebb             Across       Pemaquid Across Shelf Ebb Tide 150416           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   6.39         27731.21      44172.97              27.29     1466.60         1021.43  
0.45      0.45   4.78         28233.17      47395.52              29.20     1462.46         1023.10  
0.75      0.75   4.70         28640.88      48209.18              29.74     1462.82         1023.54  
1.05      1.05   4.66         28979.62      48847.95              30.16     1463.19         1023.88  
1.35      1.35   4.66         29347.07      49469.95              30.58     1463.73         1024.22  
1.65      1.64   4.67         29489.24      49701.11              30.74     1463.96         1024.34  
1.95      1.94   4.66         29520.19      49768.68              30.79     1463.98         1024.38  
2.25      2.24   4.65         29486.73      49720.07              30.75     1463.93         1024.36  
2.55      2.54   4.65         29484.90      49717.92              30.75     1463.93         1024.36  
2.85      2.84   4.63         29479.04      49738.63              30.76     1463.87         1024.37  
3.15      3.14   4.61         29473.23      49764.32              30.77     1463.80         1024.38  
3.45      3.44   4.57         29449.66      49790.08              30.78     1463.66         1024.39  
3.75      3.74   4.47         29382.80      49852.43              30.80     1463.25         1024.42  
4.05      4.03   4.43         29424.15      49995.84              30.89     1463.19         1024.50  
4.35      4.33   4.42         29392.28      49955.25              30.86     1463.12         1024.48  
4.65      4.63   4.40         29392.68      49979.55              30.87     1463.09         1024.49  
4.95      4.93   4.38         29487.45      50190.75              31.01     1463.15         1024.60  
5.25      5.23   4.30         29479.86      50300.51              31.07     1462.93         1024.66  
5.55      5.53   4.24         29468.38      50392.13              31.12     1462.72         1024.70  
5.85      5.83   4.21         29437.17      50388.50              31.11     1462.60         1024.70  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       2        43.8109      -69.5527     2015-04-19    150419  Flood           Along        Pemaquid Along Shelf Flood Tide 150419          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.90        30228.34      42096.53              26.42     1482.71         1020.12  
0.45      0.45   5.80         29996.69      48694.47              30.28     1468.00         1023.85  
0.75      0.75   4.51         29842.35      50556.15              31.29     1464.02         1024.79  
1.05      1.05   4.46         29798.96      50570.53              31.29     1463.81         1024.80  
1.35      1.35   4.44         29838.93      50684.18              31.36     1463.79         1024.86  
1.65      1.64   4.44         29850.39      50694.56              31.37     1463.83         1024.87  
1.95      1.94   4.43         29843.46      50694.17              31.37     1463.80         1024.87  
2.25      2.24   4.41         29837.57      50723.70              31.39     1463.73         1024.88  
2.55      2.54   4.39         29820.27      50733.03              31.39     1463.65         1024.89  
2.85      2.84   4.36         29796.19      50740.85              31.39     1463.53         1024.89  
3.15      3.14   4.35         29803.30      50769.70              31.40     1463.52         1024.91  
3.45      3.43   4.31         29786.22      50812.04              31.42     1463.38         1024.93  
3.75      3.73   4.31         29809.79      50853.34              31.45     1463.41         1024.95  
4.05      4.03   4.32         29814.69      50849.56              31.45     1463.45         1024.95  
4.35      4.33   4.30         29782.19      50830.55              31.43     1463.34         1024.94  
4.65      4.63   4.27         29780.09      50864.23              31.45     1463.28         1024.96  
4.95      4.93   4.27         29778.32      50871.06              31.45     1463.26         1024.96  
5.25      5.23   4.26         29786.25      50892.92              31.47     1463.27         1024.97  
5.55      5.52   4.27         29775.96      50871.40              31.45     1463.26         1024.96  
5.85      5.82   4.24         29760.54      50886.12              31.46     1463.17         1024.97  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PAS       2        43.8109      -69.5527     2015-04-25    150425  Flood           Along        Pemaquid Along Shelf Flood Tide 150425          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   9.41         30345.70      44093.12              27.65     1478.73         1021.31  
0.45      0.45   5.31         30305.67      49999.44              31.08     1467.00         1024.54  
0.75      0.75   4.90         30085.34      50310.69              31.21     1465.50         1024.69  
1.05      1.05   4.85         30047.77      50325.99              31.21     1465.32         1024.69  
1.35      1.34   4.84         30017.33      50300.93              31.19     1465.23         1024.68  
1.65      1.64   4.81         29991.49      50298.85              31.18     1465.13         1024.68  
1.95      1.94   4.78         29959.86      50309.73              31.18     1464.98         1024.68  
2.25      2.24   4.78         29962.41      50312.64              31.19     1464.99         1024.69  
2.55      2.54   4.77         29968.92      50339.96              31.20     1464.97         1024.70  
2.85      2.84   4.76         29950.36      50321.04              31.19     1464.93         1024.69  
3.15      3.14   4.75         29931.61      50311.18              31.18     1464.87         1024.69  
3.45      3.43   4.73         29916.84      50314.23              31.18     1464.80         1024.69  
3.75      3.73   4.72         29929.33      50353.57              31.20     1464.80         1024.71  
4.05      4.03   4.71         29909.14      50326.90              31.18     1464.76         1024.70  
4.35      4.33   4.73         29911.53      50308.82              31.17     1464.80         1024.69  
4.65      4.63   4.68         29866.73      50307.98              31.16     1464.61         1024.69  
4.95      4.93   4.65         29819.11      50287.01              31.14     1464.45         1024.67  
5.25      5.23   4.59         29806.61      50372.76              31.18     1464.25         1024.72  
5.55      5.52   4.55         29759.06      50358.58              31.16     1464.07         1024.71  
5.85      5.82   4.48         29727.30      50415.54              31.19     1463.83         1024.74  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Pemaquid           PXS       2        43.9087      -69.4555     2015-04-26    150426  Flood           Across       Pemaquid Across Shelf Flood Tide 150426         
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.98         28601.94      42089.23              26.22     1475.36         1020.26  
0.45      0.45   6.47         30201.49      47987.84              29.92     1470.21         1023.49  
0.75      0.75   5.86         30145.85      48842.82              30.40     1468.38         1023.94  
1.05      1.05   5.82         30115.51      48851.18              30.40     1468.24         1023.94  
1.35      1.35   5.79         30080.17      48842.13              30.38     1468.11         1023.94  
1.65      1.64   5.79         30093.15      48861.07              30.40     1468.14         1023.95  
1.95      1.94   5.76         30034.30      48816.91              30.36     1467.96         1023.92  
2.25      2.24   5.67         29915.78      48771.57              30.31     1467.53         1023.90  
2.55      2.54   5.59         29920.90      48913.22              30.39     1467.30         1023.97  
2.85      2.84   5.55         29961.71      49036.01              30.47     1467.26         1024.04  
3.15      3.14   5.54         29959.33      49049.69              30.48     1467.23         1024.05  
3.45      3.44   5.54         29971.97      49075.04              30.49     1467.24         1024.06  
3.75      3.74   5.52         29971.12      49094.56              30.50     1467.21         1024.07  
4.05      4.03   5.53         29978.69      49104.93              30.51     1467.23         1024.08  
4.35      4.33   5.52         29985.10      49123.21              30.52     1467.23         1024.09  
4.65      4.63   5.51         29997.65      49155.03              30.54     1467.23         1024.11  
4.95      4.93   5.52         30006.64      49158.25              30.55     1467.27         1024.11  
5.25      5.23   5.52         30007.15      49162.78              30.55     1467.27         1024.12  
5.55      5.53   5.52         30006.86      49162.64              30.55     1467.27         1024.12  
5.85      5.83   5.53         30010.32      49156.69              30.55     1467.30         1024.12  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       2        43.6830      -70.0511     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.74        29523.63      41308.29              25.86     1481.43         1019.71  
0.45      0.45   7.12         29312.47      45629.34              28.40     1470.90         1022.21  
0.75      0.75   6.67         29124.30      45975.89              28.57     1469.35         1022.40  
1.05      1.05   6.59         29089.83      46048.76              28.61     1469.05         1022.44  
1.35      1.35   6.40         29024.14      46221.75              28.69     1468.41         1022.53  
1.65      1.65   6.30         29014.26      46350.66              28.76     1468.11         1022.60  
1.95      1.95   6.22         29044.66      46518.99              28.87     1467.92         1022.69  
2.25      2.25   6.14         29053.32      46650.11              28.94     1467.70         1022.76  
2.55      2.54   6.14         29069.29      46677.89              28.96     1467.73         1022.78  
2.85      2.84   6.03         28997.84      46729.20              28.98     1467.30         1022.81  
3.15      3.14   5.91         28951.80      46828.59              29.02     1466.91         1022.86  
3.45      3.44   5.86         28954.56      46909.28              29.07     1466.76         1022.90  
3.75      3.74   5.82         28937.74      46946.17              29.09     1466.62         1022.92  
4.05      4.04   5.79         28935.67      46993.96              29.11     1466.52         1022.95  
4.35      4.34   5.76         28941.05      47043.85              29.14     1466.46         1022.98  
4.65      4.64   5.74         28945.38      47087.96              29.17     1466.39         1023.00  
4.95      4.94   5.73         28919.86      47060.93              29.15     1466.34         1022.99  
5.25      5.24   5.69         28905.18      47087.31              29.16     1466.22         1023.00  
5.55      5.54   5.64         28894.82      47156.88              29.20     1466.05         1023.04  
5.85      5.83   5.62         28900.85      47199.18              29.22     1466.00         1023.06  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Frenchman Bay      FAS       2        44.3313      -68.1030     2015-05-06    150506  Flood           Along        Frenchman Bay Along Shelf Flood Tide 150506     
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.05         31680.76      47924.88              30.13     1476.65         1023.45  
0.45      0.45   6.57         31269.79      49527.26              31.00     1471.96         1024.33  
0.75      0.75   6.32         30920.75      49357.72              30.84     1470.79         1024.23  
1.05      1.05   5.86         30495.45      49415.01              30.79     1468.87         1024.25  
1.35      1.34   5.54         30335.39      49657.28              30.90     1467.75         1024.37  
1.65      1.64   5.40         30238.57      49728.73              30.92     1467.21         1024.40  
1.95      1.94   5.30         30186.44      49807.30              30.95     1466.85         1024.44  
2.25      2.24   5.23         30114.88      49815.54              30.94     1466.52         1024.44  
2.55      2.54   5.15         30077.79      49887.66              30.97     1466.24         1024.48  
2.85      2.84   5.11         30059.56      49914.56              30.98     1466.12         1024.49  
3.15      3.14   5.10         30052.54      49923.06              30.99     1466.08         1024.50  
3.45      3.43   5.09         30053.66      49938.07              30.99     1466.06         1024.51  
3.75      3.73   5.09         30056.98      49951.17              31.00     1466.06         1024.52  
4.05      4.03   5.08         30038.82      49937.37              30.99     1466.01         1024.51  
4.35      4.33   5.07         30033.26      49932.92              30.99     1465.99         1024.51  
4.65      4.63   5.05         30014.73      49939.27              30.99     1465.91         1024.51  
4.95      4.93   5.03         29996.67      49943.14              30.98     1465.83         1024.51  
5.25      5.23   5.01         29958.75      49918.33              30.96     1465.71         1024.50  
5.55      5.53   4.98         29937.00      49923.65              30.96     1465.61         1024.50  
5.85      5.82   4.92         29887.69      49940.02              30.96     1465.37         1024.51  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Somes Sound        SSA       2        44.2161      -68.3285     2015-05-07    150507  Flood           Along        Somes Sound Along Shelf Flood Tide 150507       
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.01         27372.14      41457.45              25.67     1470.99         1019.96  
0.45      0.45   5.71         30718.06      50016.46              31.18     1468.75         1024.57  
0.75      0.75   5.65         30689.59      50066.26              31.20     1468.54         1024.59  
1.05      1.05   5.63         30703.34      50112.99              31.23     1468.53         1024.62  
1.35      1.35   5.61         30671.54      50100.13              31.21     1468.42         1024.61  
1.65      1.64   5.56         30622.40      50110.00              31.21     1468.19         1024.62  
1.95      1.94   5.53         30622.72      50148.25              31.23     1468.13         1024.64  
2.25      2.24   5.54         30618.36      50129.24              31.22     1468.15         1024.63  
2.55      2.54   5.47         30544.57      50122.41              31.20     1467.85         1024.62  
2.85      2.84   5.41         30537.47      50205.63              31.25     1467.68         1024.67  
3.15      3.14   5.41         30530.93      50198.51              31.24     1467.67         1024.67  
3.45      3.44   5.41         30528.94      50196.77              31.24     1467.67         1024.67  
3.75      3.73   5.40         30501.14      50174.54              31.22     1467.59         1024.65  
4.05      4.03   5.37         30487.22      50189.98              31.23     1467.51         1024.66  
4.35      4.33   5.36         30476.96      50194.73              31.23     1467.46         1024.67  
4.65      4.63   5.35         30467.54      50199.44              31.23     1467.42         1024.67  
4.95      4.93   5.34         30469.58      50208.97              31.23     1467.41         1024.68  
5.25      5.23   5.32         30427.07      50180.62              31.21     1467.29         1024.66  
5.55      5.53   5.30         30432.92      50214.78              31.23     1467.26         1024.68  
5.85      5.82   5.30         30435.75      50219.85              31.23     1467.26         1024.68  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Somes Sound        SSX       2        44.2183      -68.2683     2015-05-07    150507  Ebb             Across       Somes Sound Across Shelf Ebb Tide 150507        
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.22         30242.72      45513.79              28.48     1475.27         1022.13  
0.45      0.45   5.35         30194.13      49736.55              30.91     1466.98         1024.40  
0.75      0.75   5.23         30135.72      49846.07              30.96     1466.54         1024.45  
1.05      1.05   5.19         30100.09      49850.94              30.96     1466.38         1024.46  
1.35      1.34   5.13         30056.36      49876.21              30.96     1466.15         1024.47  
1.65      1.64   5.12         30062.45      49909.00              30.98     1466.12         1024.49  
1.95      1.94   5.10         30064.27      49932.37              30.99     1466.09         1024.50  
2.25      2.24   5.10         30040.66      49908.45              30.98     1466.04         1024.49  
2.55      2.54   5.06         29999.88      49898.61              30.96     1465.88         1024.48  
2.85      2.84   5.02         29974.47      49930.19              30.97     1465.72         1024.50  
3.15      3.14   4.99         29956.61      49937.34              30.97     1465.63         1024.50  
